Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 5/14/2016 02:23 PM
                           2016 Sun Belt Conference                            
                     Outdoor Track and Field Championships                     
                   UL of Lafayette  - 5/13/2016 to 5/15/2016                   
                                    Results                                    
 
Women 10000 Meter Run
================================================================
Championship: C 34:58.38  5/11/2014   Kristina Aubert, A. State                
     SunBelt: S 33:54.20  4/4/2014    Kristina Aubert, A. State                
    Name                    Year School                  Finals 
================================================================
Finals
  1 Van Ord, Tristin          JR Appalachian           35:47.91  
       1:28.866 (1:28.866)        2:51.709 (1:22.844)        4:14.622 (1:22.914)
       5:37.484 (1:22.862)        7:01.982 (1:24.499)        8:28.238 (1:26.256)
       9:54.507 (1:26.269)       11:20.423 (1:25.916)       12:46.294 (1:25.871)
      14:13.503 (1:27.210)       15:41.174 (1:27.672)       17:06.798 (1:25.624)
      18:31.835 (1:25.038)       19:56.052 (1:24.217)       21:21.012 (1:24.961)
      22:45.584 (1:24.572)       24:10.823 (1:25.240)       25:35.715 (1:24.892)
      27:01.892 (1:26.178)       28:28.483 (1:26.591)       29:54.689 (1:26.206)
      31:21.802 (1:27.114)       32:50.072 (1:28.270)       34:18.859 (1:28.787)
      35:47.904 (1:29.046)
  2 Heitling, Ashley          SO South Alabam          36:09.11  
       1:28.642 (1:28.642)        2:51.436 (1:22.795)        4:14.340 (1:22.904)
       5:37.025 (1:22.686)        7:01.681 (1:24.656)        8:28.020 (1:26.340)
       9:54.303 (1:26.283)       11:20.169 (1:25.866)       12:46.068 (1:25.900)
      14:13.414 (1:27.346)       15:41.115 (1:27.702)       17:07.082 (1:25.967)
      18:32.460 (1:25.379)       19:59.119 (1:26.659)       21:27.142 (1:28.023)
      22:56.440 (1:29.298)       24:25.448 (1:29.008)       25:54.660 (1:29.212)
      27:24.172 (1:29.513)       28:53.177 (1:29.005)       30:22.660 (1:29.484)
      31:51.192 (1:28.532)       33:19.302 (1:28.111)       34:46.494 (1:27.192)
      36:09.102 (1:22.608)
  3 McCoy, Joanna             JR South Alabam          36:40.18  
       1:28.683 (1:28.683)        2:51.517 (1:22.835)        4:14.440 (1:22.923)
       5:37.236 (1:22.797)        7:01.704 (1:24.468)        8:28.042 (1:26.338)
       9:54.320 (1:26.278)       11:20.571 (1:26.252)       12:46.719 (1:26.148)
      14:14.660 (1:27.942)       15:42.920 (1:28.260)       17:10.824 (1:27.904)
      18:39.418 (1:28.595)       20:09.188 (1:29.770)       21:39.664 (1:30.476)
      23:10.863 (1:31.200)       24:42.183 (1:31.320)       26:14.106 (1:31.924)
      27:45.564 (1:31.458)       29:19.876 (1:34.312)       30:56.047 (1:36.171)
      32:29.171 (1:33.124)       33:59.406 (1:30.236)       35:26.832 (1:27.426)
      36:40.177 (1:13.346)
  4 Alfonzo, Gabriela         SR UT-Arlington          36:43.90  
       1:29.115 (1:29.115)        2:51.966 (1:22.852)        4:15.039 (1:23.074)
       5:40.232 (1:25.193)        7:06.042 (1:25.811)        8:32.116 (1:26.074)
       9:58.498 (1:26.382)       11:25.310 (1:26.812)       12:53.122 (1:27.813)
      14:21.494 (1:28.372)       15:50.663 (1:29.169)       17:20.551 (1:29.888)
      18:51.969 (1:31.418)       20:21.430 (1:29.461)       21:50.481 (1:29.052)
      23:19.891 (1:29.410)       24:48.059 (1:28.168)       26:16.669 (1:28.610)
      27:46.516 (1:29.848)       29:15.511 (1:28.995)       30:46.775 (1:31.264)
      32:17.675 (1:30.900)       33:47.895 (1:30.220)       35:18.436 (1:30.541)
      36:43.893 (1:25.458)
  5 Zitting, Arnica           SO Arkansas Sta          37:06.16  
       1:29.406 (1:29.406)        2:56.546 (1:27.140)        4:27.472 (1:30.927)
       5:56.544 (1:29.072)        7:24.962 (1:28.418)        8:53.552 (1:28.590)
      10:21.989 (1:28.438)       11:50.040 (1:28.052)       13:18.439 (1:28.399)
      14:46.120 (1:27.681)       16:14.594 (1:28.474)       17:43.730 (1:29.136)
      19:12.216 (1:28.487)       20:41.864 (1:29.648)       22:12.656 (1:30.793)
      23:42.368 (1:29.712)       25:12.765 (1:30.397)       26:44.350 (1:31.585)
      28:14.941 (1:30.592)       29:45.732 (1:30.792)       31:16.539 (1:30.807)
      32:46.064 (1:29.526)       34:14.438 (1:28.374)       35:41.704 (1:27.266)
      37:06.152 (1:24.449)
  6 Williams, Brittany        SR Appalachian           37:18.15  
       1:30.034 (1:30.034)        2:56.860 (1:26.827)        4:27.150 (1:30.291)
       5:56.255 (1:29.105)        7:24.688 (1:28.433)        8:53.269 (1:28.582)
      10:21.653 (1:28.384)       11:49.559 (1:27.906)       13:17.724 (1:28.165)
      14:45.752 (1:28.029)       16:14.298 (1:28.546)       17:43.278 (1:28.980)
      19:12.478 (1:29.201)       20:42.040 (1:29.562)       22:12.363 (1:30.324)
      23:42.081 (1:29.718)       25:13.022 (1:30.942)       26:44.486 (1:31.464)
      28:14.995 (1:30.509)       29:45.450 (1:30.455)       31:16.267 (1:30.818)
      32:46.571 (1:30.304)       34:17.357 (1:30.786)       35:47.422 (1:30.066)
      37:18.145 (1:30.723)
  7 Cox, Dana                 SR Appalachian           38:13.87  
       1:30.289 (1:30.289)        2:57.088 (1:26.799)        4:27.128 (1:30.040)
       5:56.295 (1:29.168)        7:24.734 (1:28.439)        8:53.324 (1:28.590)
      10:21.769 (1:28.446)       11:49.786 (1:28.017)       13:18.174 (1:28.389)
      14:47.590 (1:29.416)       16:19.200 (1:31.610)       17:52.082 (1:32.882)
      19:25.766 (1:33.684)       20:59.406 (1:33.641)       22:33.647 (1:34.241)
      24:08.220 (1:34.574)       25:42.086 (1:33.866)       27:16.834 (1:34.748)
      28:52.478 (1:35.645)       30:28.059 (1:35.581)       32:03.357 (1:35.298)
      33:39.078 (1:35.722)       35:13.386 (1:34.308)       36:45.048 (1:31.662)
      38:13.865 (1:28.818)
  8 Jameson, Erin             FR Appalachian           38:44.32  
       1:30.906 (1:30.906)        2:57.811 (1:26.905)        4:29.304 (1:31.493)
       5:59.928 (1:30.625)        7:29.812 (1:29.884)        9:02.245 (1:32.433)
      10:37.201 (1:34.956)       12:11.426 (1:34.225)       13:45.326 (1:33.901)
      15:19.608 (1:34.282)       16:55.893 (1:36.286)       18:32.384 (1:36.492)
      20:08.010 (1:35.626)       21:42.592 (1:34.582)       23:15.656 (1:33.065)
      24:50.380 (1:34.724)       26:25.972 (1:35.592)       28:02.226 (1:36.254)
      29:37.172 (1:34.946)       31:12.229 (1:35.058)       32:48.024 (1:35.795)
      34:20.742 (1:32.719)       35:51.942 (1:31.200)       37:22.288 (1:30.347)
      38:44.312 (1:22.024)
  9 Chastain, Ivy             JR South Alabam          38:50.10  
       1:31.278 (1:31.278)        2:58.115 (1:26.837)        4:29.689 (1:31.574)
       5:56.762 (1:27.073)        7:25.312 (1:28.550)        8:54.595 (1:29.284)
      10:27.184 (1:32.589)       11:59.922 (1:32.739)       13:32.490 (1:32.568)
      15:05.600 (1:33.110)       16:38.476 (1:32.877)       18:11.034 (1:32.558)
      19:44.189 (1:33.156)       21:18.926 (1:34.737)       22:55.158 (1:36.233)
      24:33.262 (1:38.104)       26:09.149 (1:35.888)       27:45.993 (1:36.844)
      29:25.667 (1:39.674)       31:04.194 (1:38.528)       32:40.490 (1:36.296)
      34:17.685 (1:37.196)       35:53.111 (1:35.426)       37:25.729 (1:32.618)
      38:50.091 (1:24.362)
 10 Leonard, Kerry            SO Appalachian           39:59.65  
       1:30.899 (1:30.899)        2:57.726 (1:26.828)        4:29.279 (1:31.553)
       5:59.626 (1:30.347)        7:29.328 (1:29.702)        9:02.108 (1:32.781)
      10:37.208 (1:35.100)       12:11.433 (1:34.225)       13:45.320 (1:33.888)
      15:19.605 (1:34.285)       16:55.883 (1:36.278)       18:32.718 (1:36.835)
      20:08.092 (1:35.375)       21:43.362 (1:35.270)       23:18.788 (1:35.426)
      24:57.994 (1:39.206)       26:37.323 (1:39.330)       28:18.696 (1:41.374)
      30:00.029 (1:41.333)       31:42.344 (1:42.316)       33:24.510 (1:42.166)
      35:07.556 (1:43.046)       36:49.136 (1:41.580)       38:31.052 (1:41.917)
      39:59.650 (1:28.598)
 11 Berger, Stephanie         JR Georgia Stat          40:33.90  
       1:31.238 (1:31.238)        2:58.091 (1:26.854)        4:29.604 (1:31.513)
       5:59.726 (1:30.123)        7:29.975 (1:30.249)        9:01.949 (1:31.974)
      10:35.324 (1:33.375)       12:09.620 (1:34.296)       13:44.358 (1:34.738)
      15:20.110 (1:35.752)       16:56.998 (1:36.888)       18:35.192 (1:38.195)
      20:15.102 (1:39.910)       21:55.266 (1:40.164)       23:36.689 (1:41.424)
      25:18.347 (1:41.658)       27:01.002 (1:42.656)       28:44.200 (1:43.198)
      30:26.414 (1:42.214)       32:09.309 (1:42.896)       33:49.729 (1:40.420)
      35:31.458 (1:41.730)       37:13.506 (1:42.048)       38:55.916 (1:42.410)
      40:33.898 (1:37.982)
 12 Laushey, Morgan           JR Georgia Stat          40:41.30  
       1:30.606 (1:30.606)        2:57.326 (1:26.720)        4:27.722 (1:30.397)
       5:56.845 (1:29.123)        7:25.820 (1:28.976)        8:58.190 (1:32.370)
      10:33.370 (1:35.180)       12:09.700 (1:36.331)       13:46.814 (1:37.114)
      15:24.572 (1:37.758)       17:04.518 (1:39.946)       18:43.973 (1:39.456)
      20:22.576 (1:38.604)       22:03.260 (1:40.684)       23:46.128 (1:42.868)
      25:28.672 (1:42.544)       27:12.028 (1:43.356)       28:55.393 (1:43.366)
      30:37.072 (1:41.680)       32:18.962 (1:41.890)       34:01.318 (1:42.356)
      35:42.854 (1:41.536)       37:25.006 (1:42.152)       39:06.157 (1:41.152)
      40:41.293 (1:35.136)
 -- Musgrove, Courtney        SO UL-Lafayette               DNF  
       1:30.231 (1:30.231)        2:57.011 (1:26.781)        4:27.315 (1:30.304)
       5:56.474 (1:29.159)        7:24.954 (1:28.480)        8:53.521 (1:28.568)
      10:27.352 (1:33.831)       11:50.007 (1:22.656)       13:18.396 (1:28.390)
      14:46.878 (1:28.482)       16:17.600 (1:30.722)       17:51.871 (1:34.271)
      19:29.283 (1:37.412)       21:08.216 (1:38.934)       22:48.748 (1:40.532)
      24:28.972 (1:40.224)       26:07.210 (1:38.239)       27:45.974 (1:38.764)
      29:25.128 (1:39.154)       31:04.087 (1:38.959)       32:42.509 (1:38.422)
      34:26.240 (1:43.732)       36:06.576 (1:40.336)       37:46.795 (1:40.220)
 
Women Pole Vault
==========================================================================
Championship: C 4.28m  5/8/2015    Anicka Newell, Texas State                  
     SunBelt: S 4.51m  4/23/2016   Morgan leleux, UL Lafayette                 
    Name                    Year School                  Finals           
==========================================================================
  1 Leleux, Morgann           SR UL-Lafayette             4.52mS  14-10.00 
     3.45 3.60 3.75 3.90 4.05 4.15 4.32 4.42 4.52 4.60 
      PPP  PPP  PPP  PPP  PPP    O    O    O   XO  XXX 
  2 Carlile, Kayla            SR South Alabam             4.05m   13-03.50 
     3.45 3.60 3.75 3.90 4.05 4.15 
      PPP  PPP    O  XXO  XXO  XXX 
  3 Friz, Jordan              SO South Alabam             3.90m   12-09.50 
     3.45 3.60 3.75 3.90 4.05 
      PPP  PPP    O    O  XXX 
  4 Armstrong, Ireland        JR South Alabam            J3.90m   12-09.50 
     3.45 3.60 3.75 3.90 4.05 
        O    O    O  XXO  XXX 
  5 Drummonds, Taylor         JR Appalachian              3.75m   12-03.50 
     3.45 3.60 3.75 3.90 
        O   XO    O  XXX 
  6 Pevtsova, Alexandra       SR Arkansas Sta            J3.75m   12-03.50 
     3.45 3.60 3.75 3.90 
      PPP  XXO   XO  XXX 
  7 Pecot, Madison            FR UT-Arlington            J3.75m   12-03.50 
     3.45 3.60 3.75 3.90 
      PPP  PPP  XXO  XXX 
  8 James, Megan              SO South Alabam             3.60m   11-09.75 
     3.45 3.60 3.75 
       XO    O  XXX 
  8 Emery, Hannah             FR Appalachian              3.60m   11-09.75 
     3.45 3.60 3.75 
       XO    O  XXX 
 10 Madson, Carissa           SO Troy                     3.45m   11-03.75 
     3.45 3.60 
        O  XXX 
 10 Glenn, Priscilla          JR UT-Arlington             3.45m   11-03.75 
     3.45 3.60 
        O  XXX 
 10 Dressler, Caitlyn         FR South Alabam             3.45m   11-03.75 
     3.45 3.60 
        O  XXX 
 10 Wright, Megan             SR Arkansas Sta             3.45m   11-03.75 
     3.45 3.60 
        O  XXX 
 14 Johnson, Alexa            FR UL-Lafayette            J3.45m   11-03.75 
     3.45 3.60 
       XO  XXX 
 15 Hunnicutt, Lainey         FR Appalachian             J3.45m   11-03.75 
     3.45 3.60 
      XXO  XXX 
 -- Baudoin, Kristen          JR UL-Monroe                   NH            
     3.45 
      XXX 
 
Women Hammer Throw
==========================================================================
Championship: C 63.59m  5/15/2011   Laura Igaune, W Kentucky                   
     SunBelt: S 64.44m  5/6/2011    Laura Igaune, Western Kentucky             
    Name                    Year School                  Finals           
==========================================================================
  1 Wells, LaPorscha          JR Georgia Stat            58.22m     191-00 
      FOUL  FOUL  53.52m  FOUL  58.22m  58.06m
  2 Kelly, Talore             SR Texas State             55.92m     183-05 
      52.54m  FOUL  53.91m  51.94m  53.62m  55.92m
  3 Preachuk, Michaela        FR South Alabam            54.39m     178-05 
      FOUL  FOUL  52.77m  54.39m  53.86m  FOUL
  4 Lange, Julie              JR Texas State             54.21m     177-10 
      50.04m  54.21m  FOUL  FOUL  52.00m  50.50m
  5 Miller, Lamia             JR South Alabam            54.06m     177-04 
      52.58m  FOUL  51.20m  50.36m  52.05m  54.06m
  6 Volgyi, Helga             SO Troy                    53.23m     174-08 
      53.23m  FOUL  51.05m  FOUL  52.71m  FOUL
  7 McWhorter, India          JR Appalachian             53.05m     174-00 
      48.44m  49.91m  51.55m  FOUL  53.05m  FOUL
  8 Farmer, Erin              JR Arkansas Sta            52.67m     172-10 
      47.67m  50.88m  52.67m  49.64m  FOUL  48.44m
  9 Tisdell, Ambria           SO UT-Arlington            52.41m     171-11 
      FOUL  52.41m  FOUL  FOUL  FOUL  FOUL
 10 Dorecmont, Tracy          JR Georgia Stat            51.05m     167-06 
      FOUL  50.26m  51.05m            
 11 Carr, Calea               SO Arkansas Sta            50.42m     165-05 
      FOUL  50.42m  47.58m            
 12 Arnold, Kelsey            JR Georgia Sout            48.84m     160-03 
      48.84m  FOUL  47.41m            
 13 Hall, Meagan              SO South Alabam            48.69m     159-09 
      FOUL  47.45m  48.69m            
 14 Jackson, Alexandria       JR Georgia Stat            47.10m     154-06 
      47.10m  45.62m  46.74m            
 15 Williams, Tricia          SO UT-Arlington            46.34m     152-00 
      46.20m  45.59m  46.34m            
 16 Leitko, Amie              JR UL-Lafayette            46.04m     151-00 
      42.99m  FOUL  46.04m            
 17 Gordon, Alexis            JR UL-Monroe               46.00m     150-11 
      41.78m  46.00m  FOUL            
 18 Lewis, Chloe              SO UT-Arlington            45.53m     149-04 
      41.39m  45.53m  43.12m            
 19 Brock, Darashai           SO UL-Monroe               45.23m     148-05 
      FOUL  45.23m  FOUL            
 20 Taylor, Allison           JR Troy                    45.22m     148-04 
      45.22m  FOUL  FOUL            
 21 Pennington, Mariah        JR Troy                    42.15m     138-03 
      FOUL  42.15m  FOUL            
 22 Ashley, Amanda            SO UL-Monroe               36.46m     119-07 
      36.46m  FOUL  36.10m            
 -- Whittaker, Alysiah        JR Georgia Stat              FOUL            
      FOUL  FOUL  FOUL            
 -- Woodhouse, Tisay          JR UL-Lafayette              FOUL            
      FOUL  FOUL  FOUL            
 
Men 10000 Meter Run
================================================================
Championship: C 28:57.51  5/11/2007   Vincent Rono, South Alabama              
     SunBelt: S 27:56.32  1992        Sean Dollman, W. Kentucky                
    Name                    Year School                  Finals 
================================================================
  1 Norris, Wil               SR Arkansas Sta          30:48.53  
       1:20.864 (1:20.864)        2:37.111 (1:16.247)        3:51.412 (1:14.302)
       5:06.744 (1:15.332)        6:22.548 (1:15.804)        7:35.838 (1:13.290)
       8:49.736 (1:13.899)       10:05.009 (1:15.273)       11:19.585 (1:14.576)
      12:34.122 (1:14.538)       13:47.880 (1:13.758)       15:03.531 (1:15.651)
      16:18.530 (1:14.999)       17:31.992 (1:13.463)       18:45.850 (1:13.858)
      20:00.024 (1:14.174)       21:14.564 (1:14.541)       22:27.978 (1:13.414)
      23:42.120 (1:14.142)       24:57.223 (1:15.104)       26:11.707 (1:14.484)
      27:24.917 (1:13.210)       28:37.986 (1:13.069)       29:47.805 (1:09.820)
      30:48.524 (1:00.720)
  2 Meade, Joseph             FR Texas State           30:49.62  
       1:21.140 (1:21.140)        2:37.428 (1:16.288)        3:51.722 (1:14.294)
       5:07.011 (1:15.290)        6:22.820 (1:15.809)        7:35.956 (1:13.136)
       8:49.642 (1:13.686)       10:04.992 (1:15.350)       11:20.044 (1:15.052)
      12:33.860 (1:13.816)       13:47.728 (1:13.868)       15:03.419 (1:15.692)
      16:18.097 (1:14.678)       17:31.781 (1:13.684)       18:45.523 (1:13.742)
      19:59.834 (1:14.311)       21:14.145 (1:14.312)       22:27.483 (1:13.338)
      23:41.622 (1:14.139)       24:57.123 (1:15.502)       26:11.966 (1:14.843)
      27:24.718 (1:12.753)       28:37.994 (1:13.276)       29:48.063 (1:10.070)
      30:49.619 (1:01.556)
  3 Ojeda, Eric               SR UT-Arlington          30:51.92  
       1:20.588 (1:20.588)        2:36.852 (1:16.264)        3:51.018 (1:14.166)
       5:06.474 (1:15.457)        6:22.304 (1:15.830)        7:35.579 (1:13.275)
       8:49.266 (1:13.687)       10:04.522 (1:15.257)       11:19.864 (1:15.342)
      12:33.700 (1:13.836)       13:47.397 (1:13.698)       15:03.054 (1:15.658)
      16:18.273 (1:15.219)       17:31.676 (1:13.404)       18:45.246 (1:13.570)
      19:59.620 (1:14.375)       21:14.333 (1:14.713)       22:27.736 (1:13.404)
      23:41.844 (1:14.108)       24:56.831 (1:14.988)       26:11.565 (1:14.734)
      27:24.883 (1:13.318)       28:38.330 (1:13.448)       29:48.430 (1:10.100)
      30:51.914 (1:03.484)
  4 Guerrero, Michael         SO UT-Arlington          30:53.60  
       1:20.685 (1:20.685)        2:36.590 (1:15.905)        3:51.163 (1:14.574)
       5:06.580 (1:15.417)        6:21.999 (1:15.420)        7:35.224 (1:13.226)
       8:49.331 (1:14.107)       10:04.588 (1:15.257)       11:19.584 (1:14.996)
      12:33.433 (1:13.850)       13:47.466 (1:14.034)       15:03.114 (1:15.648)
      16:17.886 (1:14.772)       17:31.444 (1:13.558)       18:45.366 (1:13.922)
      19:59.706 (1:14.341)       21:13.990 (1:14.284)       22:27.340 (1:13.350)
      23:41.949 (1:14.609)       24:56.939 (1:14.990)       26:11.329 (1:14.390)
      27:24.617 (1:13.288)       28:37.768 (1:13.152)       29:47.621 (1:09.853)
      30:53.592 (1:05.972)
  5 Keter, Elias              FR UL-Monroe             31:25.30  
       1:20.847 (1:20.847)        2:37.696 (1:16.849)        3:51.768 (1:14.072)
       5:07.176 (1:15.409)        6:22.656 (1:15.480)        7:36.119 (1:13.463)
       8:50.012 (1:13.894)       10:05.272 (1:15.260)       11:20.520 (1:15.248)
      12:34.714 (1:14.194)       13:48.254 (1:13.540)       15:03.791 (1:15.538)
      16:18.836 (1:15.045)       17:32.314 (1:13.478)       18:46.208 (1:13.895)
      20:00.508 (1:14.300)       21:16.261 (1:15.754)       22:31.050 (1:14.790)
      23:47.469 (1:16.419)       25:04.886 (1:17.417)       26:21.730 (1:16.844)
      27:38.925 (1:17.196)       28:56.983 (1:18.058)       30:12.836 (1:15.854)
      31:25.299 (1:12.463)
  6 Robinson, Beau            SO UL-Lafayette          31:31.61  
       1:20.955 (1:20.955)        2:37.120 (1:16.166)        3:51.588 (1:14.468)
       5:06.906 (1:15.318)        6:22.387 (1:15.482)        7:37.080 (1:14.694)
       8:49.516 (1:12.436)       10:04.738 (1:15.222)       11:20.083 (1:15.346)
      12:33.886 (1:13.804)       13:47.639 (1:13.753)       15:03.286 (1:15.647)
      16:18.377 (1:15.092)       17:31.830 (1:13.453)       18:45.646 (1:13.816)
      20:00.252 (1:14.607)       21:16.054 (1:15.802)       22:32.701 (1:16.648)
      23:50.259 (1:17.558)       25:07.870 (1:17.612)       26:26.360 (1:18.490)
      27:44.898 (1:18.539)       29:02.775 (1:17.877)       30:19.222 (1:16.447)
      31:31.610 (1:12.389)
  7 Jacobs, Rickus            SO Arkansas Sta          31:39.94  
       1:21.102 (1:21.102)        2:38.022 (1:16.921)        3:52.248 (1:14.226)
       5:07.525 (1:15.278)        6:23.244 (1:15.720)        7:35.660 (1:12.416)
       8:52.281 (1:16.622)       10:07.704 (1:15.424)       11:23.039 (1:15.335)
      12:37.841 (1:14.802)       13:52.592 (1:14.751)       15:08.700 (1:16.109)
      16:24.884 (1:16.184)       17:40.026 (1:15.142)       18:56.116 (1:16.090)
      20:12.666 (1:16.551)       21:30.154 (1:17.488)       22:47.042 (1:16.888)
      24:03.934 (1:16.893)       25:21.176 (1:17.242)       26:39.145 (1:17.969)
      27:57.547 (1:18.402)       29:14.868 (1:17.322)       30:29.947 (1:15.079)
      31:39.931 (1:09.984)
  8 Lalang, Isaac             JR Arkansas-Lit          31:44.01  
       1:21.859 (1:21.859)        2:39.041 (1:17.182)        3:53.276 (1:14.236)
       5:08.217 (1:14.941)        6:23.500 (1:15.284)        7:37.365 (1:13.865)
       8:51.009 (1:13.644)       10:05.410 (1:14.401)       11:20.549 (1:15.140)
      12:34.450 (1:13.901)       13:48.068 (1:13.619)       15:03.655 (1:15.587)
      16:18.598 (1:14.944)       17:32.236 (1:13.638)       18:45.897 (1:13.662)
      20:00.444 (1:14.547)       21:14.902 (1:14.459)       22:28.290 (1:13.388)
      23:42.651 (1:14.361)       24:57.616 (1:14.966)       26:15.668 (1:18.052)
      27:37.602 (1:21.935)       29:01.599 (1:23.997)       30:26.840 (1:25.241)
      31:44.002 (1:17.163)
  9 Vandenberg, Andrew        SR Appalachian           31:54.37  
       1:20.650 (1:20.650)        2:36.844 (1:16.195)        3:51.387 (1:14.543)
       5:06.768 (1:15.382)        6:22.558 (1:15.790)        7:36.099 (1:13.542)
       8:49.772 (1:13.673)       10:04.854 (1:15.083)       11:20.475 (1:15.621)
      12:34.277 (1:13.802)       13:48.838 (1:14.562)       15:04.078 (1:15.240)
      16:19.334 (1:15.256)       17:34.206 (1:14.872)       18:49.189 (1:14.984)
      20:05.788 (1:16.599)       21:22.696 (1:16.909)       22:40.746 (1:18.050)
      23:58.030 (1:17.284)       25:15.053 (1:17.024)       26:34.743 (1:19.690)
      27:55.456 (1:20.713)       29:15.451 (1:19.996)       30:34.264 (1:18.814)
      31:54.364 (1:20.100)
 10 Forde, Tyler              SO UT-Arlington          32:03.28  
       1:22.082 (1:22.082)        2:38.420 (1:16.338)        3:51.966 (1:13.546)
       5:08.244 (1:16.278)        6:24.311 (1:16.068)        7:39.527 (1:15.216)
       8:51.850 (1:12.323)       10:07.651 (1:15.802)       11:22.831 (1:15.180)
      12:38.151 (1:15.320)       13:53.843 (1:15.692)       15:12.544 (1:18.702)
      16:30.486 (1:17.942)       17:49.882 (1:19.396)       19:09.526 (1:19.645)
      20:29.816 (1:20.290)       21:49.378 (1:19.562)       23:08.679 (1:19.302)
      24:27.648 (1:18.969)       25:46.267 (1:18.620)       27:03.918 (1:17.651)
      28:21.210 (1:17.293)       29:39.478 (1:18.268)       30:55.126 (1:15.648)
      32:03.274 (1:08.148)
 11 Anderson, Chris           SR Appalachian           32:15.43  
       1:21.776 (1:21.776)        2:37.590 (1:15.814)        3:53.050 (1:15.460)
       5:08.530 (1:15.481)        6:24.002 (1:15.472)        7:38.025 (1:14.024)
       8:52.005 (1:13.980)       10:07.374 (1:15.369)       11:22.404 (1:15.030)
      12:37.586 (1:15.182)       13:52.435 (1:14.850)       15:08.619 (1:16.184)
      16:24.786 (1:16.167)       17:39.897 (1:15.112)       18:56.012 (1:16.115)
      20:13.782 (1:17.770)       21:33.314 (1:19.533)       22:52.761 (1:19.447)
      24:11.870 (1:19.110)       25:31.897 (1:20.027)       26:51.232 (1:19.335)
      28:10.196 (1:18.964)       29:30.878 (1:20.682)       30:51.626 (1:20.749)
      32:15.427 (1:23.801)
 12 Gonzalez, Jose Angel      SO Texas State           32:26.22  
       1:21.255 (1:21.255)        2:37.827 (1:16.572)        3:51.973 (1:14.146)
       5:07.262 (1:15.289)        6:22.974 (1:15.712)        7:36.198 (1:13.225)
       8:49.948 (1:13.750)       10:05.146 (1:15.198)       11:20.247 (1:15.102)
      12:34.006 (1:13.759)       13:48.132 (1:14.127)       15:03.916 (1:15.784)
      16:20.104 (1:16.188)       17:35.370 (1:15.266)       18:52.474 (1:17.104)
      20:10.295 (1:17.822)       21:30.487 (1:20.192)       22:52.566 (1:22.080)
      24:15.018 (1:22.452)       25:37.160 (1:22.142)       26:59.714 (1:22.554)
      28:23.045 (1:23.332)       29:46.588 (1:23.543)       31:07.424 (1:20.836)
      32:26.217 (1:18.794)
 13 Jeffcoat, Jonathan        JR UL-Monroe             33:04.86  
       1:20.948 (1:20.948)        2:38.975 (1:18.028)        3:53.905 (1:14.930)
       5:09.272 (1:15.367)        6:28.275 (1:19.004)        7:46.762 (1:18.488)
       9:05.387 (1:18.625)       10:23.044 (1:17.658)       11:42.190 (1:19.146)
      12:59.596 (1:17.406)       14:18.491 (1:18.896)       15:36.864 (1:18.373)
      16:57.059 (1:20.196)       18:17.649 (1:20.590)       19:36.421 (1:18.772)
      20:56.792 (1:20.372)       22:15.778 (1:18.986)       23:36.662 (1:20.884)
      24:58.951 (1:22.289)       26:21.701 (1:22.750)       27:44.703 (1:23.002)
      29:05.642 (1:20.939)       30:28.418 (1:22.777)       31:50.414 (1:21.996)
      33:04.855 (1:14.442)
 14 Sprung, Sawyer            FR Troy                  33:12.62  
       1:21.336 (1:21.336)        2:38.477 (1:17.141)        3:53.517 (1:15.040)
       5:09.754 (1:16.238)        6:28.569 (1:18.815)        7:47.086 (1:18.517)
       9:05.121 (1:18.036)       10:23.322 (1:18.202)       11:42.471 (1:19.149)
      12:59.851 (1:17.380)       14:18.788 (1:18.938)       15:37.309 (1:18.521)
      16:55.574 (1:18.266)       18:15.865 (1:20.291)       19:36.184 (1:20.320)
      20:56.470 (1:20.286)       22:16.214 (1:19.744)       23:37.278 (1:21.064)
      24:59.524 (1:22.246)       26:23.166 (1:23.642)       27:48.216 (1:25.051)
      29:12.868 (1:24.652)       30:35.768 (1:22.900)       31:57.901 (1:22.133)
      33:12.619 (1:14.718)
 15 Bias, Zachary             FR Troy                  33:41.39  
       1:21.646 (1:21.646)        2:38.808 (1:17.162)        3:54.168 (1:15.360)
       5:11.426 (1:17.258)        7:51.172 (2:39.746)        9:11.844 (1:20.673)
      10:32.345 (1:20.501)       11:53.376 (1:21.032)       13:14.716 (1:21.340)
      14:35.432 (1:20.716)       15:56.568 (1:21.136)       17:14.998 (1:18.430)
      18:34.324 (1:19.327)       19:54.764 (1:20.440)       21:16.788 (1:22.024)
      22:38.470 (1:21.682)       24:02.026 (1:23.557)       25:25.258 (1:23.232)
      26:50.390 (1:25.132)       28:13.921 (1:23.532)       29:36.666 (1:22.745)
      30:58.415 (1:21.750)       32:21.506 (1:23.092)       33:41.386 (1:19.880)
        34:10.964 (29.578)
 16 Friedlander, Phillip      SO South Alabam          33:57.17  
       1:22.117 (1:22.117)        2:39.309 (1:17.192)        3:55.366 (1:16.058)
       5:14.617 (1:19.251)        6:37.712 (1:23.096)        7:58.648 (1:20.936)
       9:19.170 (1:20.522)       10:40.902 (1:21.732)       12:00.786 (1:19.884)
      13:18.754 (1:17.969)       14:37.689 (1:18.935)       15:56.296 (1:18.607)
